We’ve compared the top savings accounts available to UK residents right now. Whether you want easy access, a fixed rate, or a cash ISA, here are the best rates on the market — updated regularly.
📅 Rates last verified: March 2026 | Bank of England base rate: 3.75%
| Provider | Account Type | AER Rate | Min Deposit | Access | |
|---|---|---|---|---|---|
| Tembo MoneyTop Pick | Easy Access | 4.55% | £10 | Instant (app) | Apply Now |
| Trading 212Tax-Free ISA | Cash ISA | 4.47% | £1 | Instant | Apply Now |
| MoneyboxTax-Free ISA | Cash ISA | 4.46% | £1 | Instant | Apply Now |
| Rova Savings Vault | 1-Year Fixed Bond | 4.25% | £1,000 | Fixed 12 months | Apply Now |
| OakNorth Bank | 2-Year Fixed Bond | 4.18% | £1 | Fixed 24 months | Apply Now |
✅ All providers are FSCS-protected up to £85,000 per person. Rates are variable and subject to change. ISA rates include a 12-month introductory bonus. Smart Money HQ may receive a commission when you apply via our links — this never affects our editorial independence or ratings. Always check the provider’s website for full terms before applying.
Get the Best UK Money Deals — Free
Join our newsletter for weekly savings tips, rate alerts and ISA deadline reminders.
